Course Programme 2024-2025
BASIC MOUNTAINEERING COURSE
COURSE WITH SERIAL NUMBER | Duration: 28 Days | AGE | SUBSIDISED FEE | No of Seats | AVAILABILITY |
362 (Men & Women combined) | 01 Apr – 28 Apr 2024 | 17 – 45 Yrs | Rs 22,547/- for Indians US $1172 for Foreigners | 60 | CLOSED |
363 (Women only) | 03 May – 30 May 2024 | 60 | CLOSED | ||
364 (Men & Women combined) | 20 Sep – 17 Oct 2024 | 60 | CLOSED | ||
365 (Men & Women combined) | 21 Oct – 17 Nov 2024 | 60 | CLOSED | ||
366 (Men & Women combined) | 21 Nov – 18 Dec 2024 | 60 | CLOSED | ||
367 (Men only) | 01 Mar – 28 Mar 2025 | 60 | CLOSED |
Additional: 10 vacancies on an actual cost basis in each course i.e Rs. 2928/person/28 days = Rs. 81990/-
ADVANCE MOUNTAINEERING COURSE
COURSE WITH SERIAL NUMBER | Duration: 28 Days | AGE | SUBSIDISED FEE | No of Seats | AVAILABILITY |
200 (Men & Women combined) Note: Course aspirants can join expdn to Mt Frey/Mt Palum (subject to weather conditions) with an Additional fee of Rs 26620/-. The total amount for AMC cum Mt Frey/Mt Palum Rs. 49167/- Duration will be wef 01 Apr – 04 May 2024. | 01 Apr – 28 Apr 2024 | 17 – 45 Yrs | Rs 22,547/- for Indians US $1172 for Foreigners | 40 | CLOSED |
201 (Men & Women combined) | 20 Sep – 17 Oct 2024 | 40 | CLOSED | ||
202 (Men & Women combined) | 21 Oct – 17 Nov 2024 | 40 | CLOSED |
Additional: 10 vacancies on an actual cost basis in each course i.e Rs. 2928/person/28 days = Rs. 81990/-
SEARCH AND RESCUE COURSE
Course Serial Number | Duration: 23 Days | Age | Course Fee | No of Seats | AVAILABILITY |
07 (Men & Women combined) | 06 Mar – 28 Mar 2025 | 17 – 45 Years | Rs 22,547/- for Indians US $1172 for Foreigners | 30 | AVAILABLE |
Additional: 10 vacancies on an actual cost basis in each course i.e Rs. 2928/person/28 days = Rs. 81990/-
METHOD OF INSTRUCTION
Course Serial Number | Duration: 23 Days | Age | Course Fee | No of Seats | AVAILABILITY |
34 (Men & Women combined) | 03 May – 25 May 2024 | 17 – 45 Years | Rs 22,547/- for Indians US $1172 for Foreigners | 20 | AVAILABLE |
Additional: 10 vacancies on an actual cost basis in each course i.e Rs. 2928/person/28 days = Rs. 81990/-
ADVENTURE COURSE
COURSE SERIAL NO | Duration: 15 Days | Age | Fees | No of Seats | AVAILABILITY |
259 (Boys & Girls; Men and Women) | 25 May – 08 Jun 2024 | Boys & Girls: 12-17 Yrs Men & Women: Above 17 Yrs | Rs 12,079/- for Indians US $ 585 for Foreigners | 70 | CLOSED |
260 (Boys & Girls) | 20 Dec 2024 – 03 Jan 2025 | 70 | AVAILABLE | ||
**261 (Boys & Girls; Men and Women ) | 10 Jan – 24 Jan 2025 | 70 | AVAILABLE | ||
**262 (Boys & Girls; Men and Women) | 29 Jan – 12 Feb 2025 | 70 | CLOSED | ||
Special Adventure Course for Visually Handicapped Persons / Under-Privileged Children | 18 May – 01 Jun 2025 | Above 12 Yrs | 30 | AVAILABLE |
10 vacancies on actual cost basis ie Rs 2928/-person/day
SPECIAL COURSES ON ACTUAL COST
COURSE DETAILS | Duration: 5 Days | Age | FEE FOR INDIANS & FOREIGNERS | No of Seats | AVAILABILITY |
12 Sports & Rock Climbing Course | 15 May – 20 May 2024 | Above 12 Yrs | Rs 10982/- | 20 | AVAILABLE |
13 Sports & Rock Climbing Course | 01 Dec – 05 Dec 2024 | 20 | AVAILABLE | ||
14 Sports & Rock Climbing Course | 07 Dec – 11 Dec 2024 | 20 | AVAILABLE | ||
Winter Alpine Climbing Training 21 days | 15 Jan – 04 Feb 2024 | 17 – 45 Years | Rs 61492/- | 20 | AVAILABLE |
Winter Trek to HMI Base Camp 15 days | 16 Jan – 30 Jan 2024 | 17 – 45 Years | Rs 43923/- | 20 | AVAILABLE |
EXPEDITION
Course Serial Number | Duration: 16 Days | Age | Course Fee | No of Seats | AVAILABILITY |
09 Expedition to Mt Frey (Winter Climb) # | 16 Jan – 30 Jan 2024 | 17 – 45 Years | Rs 93,170/- for Indians & US$ 1863 for foreigners | 20 | AVAILABLE |
10 Expedition to Mt Frey @ | 26 Oct – 09 Nov 2024 | 17 – 45 Years | 20 | AVAILABLE | |
#Application must reach HMI by 22 Oct 2023 & confirmation for the same would be sent from HMI after 15 Nov 2023. @Application must reach HMI by 01 Aug 2024 & confirmation for the same would be sent from HMI after 26 Aug 2024. |
CUSTOMISED TRAINING
COURSE DETAILS | Duration | Age | FEE FOR INDIANS & FOREIGNERS | No of Seats | AVAILABILITY |
Sports & Rock Climbing (any time of the year) | 03 to 08 days | Above 12 Yrs | Rs 1997/day | – | AVAILABLE |
Adventure/Trekking (any time of the year) | 05 to 15 days | Above 12 Yrs | Rs 1997/day | – | AVAILABLE |
Basic & Advance Mountaineering (March – June : September – November) | 20 to 28 days | 17 – 45 Years | Rs 2662/day | – | AVAILABLE |
Note : ** Adventure Course Ser No 261 & 262 would only be conducted subject to a minimum of 40 participants in each course.
HMI conducts tailor-made adventure activities such as trekking, camping, expeditions etc for individuals, Corporate, Schools, Colleges, Other Institutes, Govt. Departments etc. at any time of year on an actual cost basis